
Here are your detailed usage instructions
(all designed for voice prompts as well as text)!
✨ Your Daily Driver for 203k Prospecting & Follow-Up
Say:
Prospect log fields:
| Field | Example |
|---|---|
| Prospect Name | Jane Smith |
| Role | Agent |
| Company | Keller Williams |
| Phone | 555-123-4567 |
| jane@kw.com | |
| Market Area | Detroit |
| Notes | Asked for info on 203k |
| Status | Warm |
| Last Contact | 09/30/2025 |
| Next Follow-Up Date | 10/03/2025 |
| Next Follow-Up Time | 10:00 AM |
| Channel | Phone |
| Priority | Warm |
| Contact Method | Call |
Upload a file (CSV/Excel/text) with these columns:
| Field | Description |
|---|---|
| Prospect Name | Full contact name |
| Role | Lender or Agent |
| Company | Business/firm name |
| Phone | Direct line |
| Best email | |
| Market Area | City/region served |
| Notes | Quick context |
| Status | Hot, Warm, or Cold |
| Last Contact | Date last reached out (MM/DD/YYYY) |
| Next Follow-Up Date | Scheduled next touch (MM/DD/YYYY) |
| Time | Scheduled follow-up time (e.g., 10:00 AM) |
| Channel | Phone, Email, Text, etc. |
| Priority | Hot, Warm, Cold |
| Method | Call, Voicemail, Email, etc. |
Say:
Say:
Say:
Say:
Quickly review progress and plan next week’s outreach. You can request last week, this week (so far), or a specific Mon–Fri range.
Includes:
Say:
The complete instruction sheet is also being sent to you via email.

One more thing…bookmark this page so you can refer to it whenever you need a cheat sheet.
Follow us on social media for more
Created with systeme.io | Privacy policy | Legal